Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/30 03:00 | 2.19Arsenal | 3.40Hòa | 3.33Paris Saint Germain | 22 |
4/30 00:30 | 2.60Al Ahli Jeddah | 3.36Hòa | 2.27Al Hilal Riyadh | 18 |
4/30 01:00 | 1.25Malmo | 6.00Hòa | 10.00Osters | 22 |
4/30 03:30 | 2.36Casa Pia | 3.10Hòa | 3.16Estoril Praia | 18 |
4/30 02:30 | 1.32UD Almeria | 4.92Hòa | 8.20Racing Club Ferrol | 18 |
4/30 01:30 | 1.86Spartak Moscow | 3.38Hòa | 3.74Dynamo Moscow | 18 |
4/30 01:00 | 1.97Falkenbergs | 3.37Hòa | 3.62Orebro | 18 |
4/30 01:00 | 2.65Hodd | 3.22Hòa | 2.41Ranheim | 18 |
4/30 03:00 | 2.21GD Chaves | 3.12Hòa | 3.03Alverca | 14 |
4/30 01:00 | 2.27ENPPI | 2.64Hòa | 3.29Ghazl El Mahallah | 14 |
4/29 23:59 | 3.65SK Sturm Graz Am | 3.60Hòa | 1.82First Vienna FC | 14 |
4/29 22:30 | 2.16FC Ararat Armenia | 2.93Hòa | 2.97Pyunik Yerevan | 14 |
4/29 21:00 | 1.79FC Kolkheti 1913 Poti | 3.21Hòa | 3.99FC Telavi | 14 | |
4/29 23:00 | 2.76FC Samgurali Tskhaltubo (n) | 2.98Hòa | 2.35FC Dinamo Tbilisi | 14 | |
4/29 23:59 | 1.57FC Dinamo Batumi | 3.57Hòa | 4.85FC Gareji Sagarejo | 14 |
4/29 23:00 | 1.51FS Jelgava | 3.74Hòa | 5.10FK Grobina | 14 |
4/29 22:15 | 2.61FK Termez Surkhon | 2.99Hòa | 2.47Dinamo Samarqand | 12 |
4/30 00:15 | 1.41Al Hazem | 4.04Hòa | 5.90Al Ain Atawlah | 12 | |
4/30 00:25 | 1.96Al Jabalain | 3.11Hòa | 3.46Abha | 12 | |
4/30 01:45 | 6.50Jeddah Club | 3.80Hòa | 1.41Neom SC | 12 |
4/29 23:59 | 2.66JPS Jyvaskyla | 3.51Hòa | 2.03PuiU Helsinki | 12 |
4/30 02:45 | 2.95Solihull Moors | 3.09Hòa | 2.17Rochdale | 12 |
4/30 02:45 | 1.84Chorley | 3.11Hòa | 3.90Kings Lynn Town | 12 |
4/30 02:45 | 1.87Boreham Wood | 3.37Hòa | 3.46Dorking Wanderers | 12 |
4/30 02:00 | 1.81Sutton United | 3.37Hòa | 3.31Leeds United U21 | 12 |
4/29 22:00 | 1.34CSKA 1948 Sofia II | 3.86Hòa | 6.70Litex Lovech | 7 |
4/29 23:59 | 1.47Al Hidd | 3.74Hòa | 4.89Al Ittihad Bahrain | 12 | |
4/29 23:59 | 3.01Al Ittifaq Maqaba | 3.14Hòa | 2.00Isa Town FC | 12 | |
4/29 23:59 | 3.97Busaiteen Club | 3.35Hòa | 1.66Al Hala Muharraq | 12 |
4/30 02:45 | 2.53Stockton Town | 3.01Hòa | 2.53Guiseley | 12 | |
4/30 02:45 | 1.38Worksop Town | 4.43Hòa | 5.80Ashton United | 12 |
4/30 02:45 | 2.07Bury Town | 3.35Hòa | 2.93Waltham Abbey | 12 | |
4/30 02:45 | 1.44Felixstowe & Walton United | 4.24Hòa | 5.10Brightlingsea Regent | 12 |
4/30 02:00 | 2.64Vikingur Reykjavik (w) | 3.17Hòa | 2.18Throttur Reykjavik (w) | 12 |
4/30 06:00 | 2.71CA Platense | 2.71Hòa | 2.91Talleres de Cordoba | 18 | |
4/30 06:00 | 2.81Newells Old Boys | 2.76Hòa | 2.75CA Huracan | 18 |
4/30 08:30 | 1.34Atletico Nacional Medellin | 4.03Hòa | 7.60Deportivo Pasto | 14 |
4/30 06:00 | 4.18Retro Camaragibe | 3.20Hòa | 1.75Fortaleza | 14 | |
4/30 06:30 | 4.36Maringa FC | 3.33Hòa | 1.69Atletico Mineiro | 14 | |
4/30 08:30 | 1.23Sao Paulo | 5.00Hòa | 8.80Nautico Capibaribe | 14 |
4/30 04:30 | 3.03Independiente Juniors | 2.88Hòa | 2.25Leones del Norte | 12 | |
4/30 08:00 | 2.18San Antonio FC Ibarra | 3.06Hòa | 2.98Imbabura SC | 12 |
4/30 03:00 | 2.75Arsenal | 2.19Hòa | 3.82Paris Saint Germain | 22 |
4/30 00:30 | 3.07Al Ahli Jeddah | 2.29Hòa | 2.77Al Hilal Riyadh | 18 |
4/30 01:00 | 1.65Malmo | 2.81Hòa | 8.40Osters | 22 |
4/30 03:30 | 3.12Casa Pia | 2.00Hòa | 3.82Estoril Praia | 18 |
4/30 02:30 | 1.82UD Almeria | 2.39Hòa | 6.50Racing Club Ferrol | 18 |
4/30 01:30 | 2.38Spartak Moscow | 2.24Hòa | 3.90Dynamo Moscow | 18 |
4/30 01:00 | 2.35Falkenbergs | 2.19Hòa | 4.16Orebro | 18 |
4/30 01:00 | 3.06Hodd | 2.19Hòa | 2.96Ranheim | 18 |
4/30 03:00 | 2.65GD Chaves | 2.06Hòa | 3.84Alverca | 14 |
4/30 01:00 | 3.24ENPPI | 1.75Hòa | 4.10Ghazl El Mahallah | 14 |
4/29 23:59 | 3.95SK Sturm Graz Am | 2.37Hòa | 2.24First Vienna FC | 14 |
4/29 22:30 | 2.58FC Ararat Armenia | 2.10Hòa | 3.57Pyunik Yerevan | 14 |
4/29 21:00 | 2.28FC Kolkheti 1913 Poti | 2.14Hòa | 4.60FC Telavi | 14 | |
4/29 23:00 | 3.50FC Samgurali Tskhaltubo (n) | 1.98Hòa | 3.01FC Dinamo Tbilisi | 14 | |
4/29 23:59 | 2.17FC Dinamo Batumi | 2.16Hòa | 5.00FC Gareji Sagarejo | 14 |
4/29 23:00 | 2.06FS Jelgava | 2.28Hòa | 5.00FK Grobina | 14 |
4/29 22:15 | 3.32FK Termez Surkhon | 1.98Hòa | 3.17Dinamo Samarqand | 12 |
4/30 00:15 | 1.94Al Hazem | 2.33Hòa | 5.60Al Ain Atawlah | 12 | |
4/30 00:25 | 2.49Al Jabalain | 2.09Hòa | 4.14Abha | 12 | |
4/30 01:45 | 6.80Jeddah Club | 2.15Hòa | 1.96Neom SC | 12 |
4/29 23:59 | 2.88JPS Jyvaskyla | 2.44Hòa | 2.54PuiU Helsinki | 12 |
4/30 02:45 | 3.45Solihull Moors | 2.08Hòa | 2.84Rochdale | 12 |
4/30 02:45 | 2.43Chorley | 2.05Hòa | 4.48Kings Lynn Town | 12 |
4/30 02:45 | 2.33Boreham Wood | 2.29Hòa | 3.92Dorking Wanderers | 12 |
4/30 02:00 | 2.31Sutton United | 2.35Hòa | 3.41Leeds United U21 | 12 |
4/29 22:00 | 1.94CSKA 1948 Sofia II | 2.15Hòa | 5.80Litex Lovech | 7 |
4/29 23:59 | 2.11Al Hidd | 2.24Hòa | 4.33Al Ittihad Bahrain | 12 | |
4/29 23:59 | 3.46Al Ittifaq Maqaba | 2.21Hòa | 2.43Isa Town FC | 12 | |
4/29 23:59 | 3.93Busaiteen Club | 2.15Hòa | 2.31Al Hala Muharraq | 12 |
4/30 02:45 | 3.17Stockton Town | 2.03Hòa | 3.17Guiseley | 12 | |
4/30 02:45 | 1.90Worksop Town | 2.50Hòa | 5.10Ashton United | 12 |
4/30 02:45 | 2.55Bury Town | 2.28Hòa | 3.43Waltham Abbey | 12 | |
4/30 02:45 | 2.02Felixstowe & Walton United | 2.51Hòa | 4.40Brightlingsea Regent | 12 |
4/30 02:00 | 3.11Vikingur Reykjavik (w) | 2.16Hòa | 2.71Throttur Reykjavik (w) | 12 |
4/30 06:00 | 3.32CA Platense | 1.81Hòa | 3.74Talleres de Cordoba | 18 | |
4/30 06:00 | 3.46Newells Old Boys | 1.82Hòa | 3.52CA Huracan | 18 |
4/30 08:30 | 1.91Atletico Nacional Medellin | 2.19Hòa | 7.10Deportivo Pasto | 14 |
4/30 06:00 | 4.56Retro Camaragibe | 2.06Hòa | 2.39Fortaleza | 14 | |
4/30 06:30 | 4.60Maringa FC | 2.10Hòa | 2.34Atletico Mineiro | 14 | |
4/30 08:30 | 1.64Sao Paulo | 2.51Hòa | 8.60Nautico Capibaribe | 14 |
4/30 04:30 | 3.60Independiente Juniors | 1.91Hòa | 3.13Leones del Norte | 12 | |
4/30 08:00 | 2.74San Antonio FC Ibarra | 2.08Hòa | 3.62Imbabura SC | 12 |
4/30 00:30 | 2.040.00Al Ahli Jeddah | 1.780.00Al Hilal Riyadh | 18 | |
4/30 00:30 | 1.75+0.25Al Ahli Jeddah | 2.07-0.25Al Hilal Riyadh | 18 | |
4/30 00:30 | 2.38-0.25Al Ahli Jeddah | 1.54+0.25Al Hilal Riyadh | 18 |
4/30 01:00 | 1.95-1.75Malmo | 1.95+1.75Osters | 22 | |
4/30 01:00 | 1.75-1.50Malmo | 2.17+1.50Osters | 22 | |
4/30 01:00 | 2.28-2.00Malmo | 1.68+2.00Osters | 22 | |
4/30 01:00 | 2.56-2.25Malmo | 1.54+2.25Osters | 22 |
4/30 03:30 | 2.01-0.25Casa Pia | 1.89+0.25Estoril Praia | 18 | |
4/30 03:30 | 1.680.00Casa Pia | 2.280.00Estoril Praia | 18 | |
4/30 03:30 | 2.35-0.50Casa Pia | 1.64+0.50Estoril Praia | 18 |
4/30 02:30 | 2.01-1.50UD Almeria | 1.89+1.50Racing Club Ferrol | 18 | |
4/30 02:30 | 1.73-1.25UD Almeria | 2.20+1.25Racing Club Ferrol | 18 | |
4/30 02:30 | 2.33-1.75UD Almeria | 1.65+1.75Racing Club Ferrol | 18 |
4/30 01:30 | 1.85-0.50Spartak Moscow | 2.03+0.50Dynamo Moscow | 18 | |
4/30 01:30 | 2.09-0.75Spartak Moscow | 1.79+0.75Dynamo Moscow | 18 | |
4/30 01:30 | 1.63-0.25Spartak Moscow | 2.33+0.25Dynamo Moscow | 18 |
4/30 01:00 | 1.96-0.50Falkenbergs | 1.94+0.50Orebro | 18 | |
4/30 01:00 | 2.21-0.75Falkenbergs | 1.72+0.75Orebro | 18 | |
4/30 01:00 | 1.70-0.25Falkenbergs | 2.25+0.25Orebro | 18 |
4/30 01:00 | 2.030.00Hodd | 1.850.00Ranheim | 18 | |
4/30 01:00 | 1.69+0.25Hodd | 2.23-0.25Ranheim | 18 | |
4/30 01:00 | 2.33-0.25Hodd | 1.61+0.25Ranheim | 18 |
4/30 03:00 | 1.95-0.25GD Chaves | 1.93+0.25Alverca | 14 | |
4/30 03:00 | 2.20-0.50GD Chaves | 1.71+0.50Alverca | 14 |
4/30 01:00 | 2.04-0.25ENPPI | 1.82+0.25Ghazl El Mahallah | 14 | |
4/30 01:00 | 1.600.00ENPPI | 2.350.00Ghazl El Mahallah | 14 |
4/29 23:59 | 2.07+0.50SK Sturm Graz Am | 1.81-0.50First Vienna FC | 14 | |
4/29 23:59 | 1.82+0.75SK Sturm Graz Am | 2.06-0.75First Vienna FC | 14 |
4/29 22:30 | 1.79-0.25FC Ararat Armenia | 2.03+0.25Pyunik Yerevan | 14 | |
4/29 22:30 | 2.14-0.50FC Ararat Armenia | 1.69+0.50Pyunik Yerevan | 14 |
4/29 23:00 | 1.97-1.00FS Jelgava | 1.85+1.00FK Grobina | 14 | |
4/29 23:00 | 1.71-0.75FS Jelgava | 2.12+0.75FK Grobina | 14 |
4/29 22:15 | 1.970.00FK Termez Surkhon | 1.850.00Dinamo Samarqand | 12 |
4/30 00:15 | 2.03-1.25Al Hazem | 1.79+1.25Al Ain Atawlah | 12 | |
4/30 00:25 | 1.95-0.50Al Jabalain | 1.87+0.50Abha | 12 | |
4/30 01:45 | 1.74+1.25Jeddah Club | 2.08-1.25Neom SC | 12 |
4/29 23:59 | 1.89+0.25JPS Jyvaskyla | 1.89-0.25PuiU Helsinki | 12 |
4/30 02:45 | 1.87+0.25Solihull Moors | 1.95-0.25Rochdale | 12 |
4/30 02:45 | 1.83-0.50Chorley | 1.99+0.50Kings Lynn Town | 12 |
4/30 02:45 | 1.86-0.50Boreham Wood | 1.96+0.50Dorking Wanderers | 12 |
4/30 02:00 | 1.80-0.50Sutton United | 1.98+0.50Leeds United U21 | 12 |
4/29 22:00 | 1.94-1.25CSKA 1948 Sofia II | 1.84+1.25Litex Lovech | 7 |
4/29 23:59 | 1.89-1.00Al Hidd | 1.89+1.00Al Ittihad Bahrain | 12 | |
4/29 23:59 | 1.79+0.50Al Ittifaq Maqaba | 1.99-0.50Isa Town FC | 12 | |
4/29 23:59 | 1.83+0.75Busaiteen Club | 1.95-0.75Al Hala Muharraq | 12 |
4/30 02:45 | 1.910.00Stockton Town | 1.910.00Guiseley | 12 | |
4/30 02:45 | 1.89-1.25Worksop Town | 1.93+1.25Ashton United | 12 |
4/30 02:45 | 1.88-0.25Bury Town | 1.94+0.25Waltham Abbey | 12 | |
4/30 02:45 | 2.03-1.25Felixstowe & Walton United | 1.79+1.25Brightlingsea Regent | 12 |
4/30 02:00 | 2.070.00Vikingur Reykjavik (w) | 1.710.00Throttur Reykjavik (w) | 12 |
4/30 08:30 | 1.93-1.25Atletico Nacional Medellin | 1.89+1.25Deportivo Pasto | 14 | |
4/30 08:30 | 2.20-1.50Atletico Nacional Medellin | 1.65+1.50Deportivo Pasto | 14 |
4/30 04:30 | 2.210.00Independiente Juniors | 1.640.00Leones del Norte | 12 | |
4/30 08:00 | 2.17-0.50San Antonio FC Ibarra | 1.67+0.50Imbabura SC | 12 |
4/30 03:00 | 2.19-0.25Arsenal | 1.72+0.25Paris Saint Germain | 22 | |
4/30 03:00 | 1.620.00Arsenal | 2.350.00Paris Saint Germain | 22 | |
4/30 03:00 | 2.72-0.50Arsenal | 1.46+0.50Paris Saint Germain | 22 |
4/30 00:30 | 2.020.00Al Ahli Jeddah | 1.800.00Al Hilal Riyadh | 18 | |
4/30 00:30 | 1.53+0.25Al Ahli Jeddah | 2.40-0.25Al Hilal Riyadh | 18 |
4/30 01:00 | 1.93-0.75Malmo | 1.95+0.75Osters | 22 | |
4/30 01:00 | 1.64-0.50Malmo | 2.31+0.50Osters | 22 | |
4/30 01:00 | 2.44-1.00Malmo | 1.57+1.00Osters | 22 |
4/30 03:30 | 1.740.00Casa Pia | 2.160.00Estoril Praia | 18 | |
4/30 03:30 | 2.51-0.25Casa Pia | 1.54+0.25Estoril Praia | 18 |
4/30 02:30 | 1.81-0.50UD Almeria | 2.05+0.50Racing Club Ferrol | 18 | |
4/30 02:30 | 2.25-0.75UD Almeria | 1.66+0.75Racing Club Ferrol | 18 |
4/30 01:30 | 2.00-0.25Spartak Moscow | 1.86+0.25Dynamo Moscow | 18 | |
4/30 01:30 | 1.500.00Spartak Moscow | 2.560.00Dynamo Moscow | 18 |
4/30 01:00 | 2.06-0.25Falkenbergs | 1.80+0.25Orebro | 18 | |
4/30 01:00 | 1.450.00Falkenbergs | 2.690.00Orebro | 18 |
4/30 01:00 | 1.970.00Hodd | 1.890.00Ranheim | 18 | |
4/30 01:00 | 1.49+0.25Hodd | 2.58-0.25Ranheim | 18 |
4/30 03:00 | 2.20-0.25GD Chaves | 1.69+0.25Alverca | 14 |
4/30 01:00 | 1.690.00ENPPI | 2.200.00Ghazl El Mahallah | 14 |
4/29 23:59 | 1.93+0.25SK Sturm Graz Am | 1.93-0.25First Vienna FC | 14 |
4/29 22:30 | 2.17-0.25FC Ararat Armenia | 1.67+0.25Pyunik Yerevan | 14 |
4/29 21:00 | 1.89-0.25FC Kolkheti 1913 Poti | 1.93+0.25FC Telavi | 14 | |
4/29 23:00 | 2.070.00FC Samgurali Tskhaltubo (n) | 1.750.00FC Dinamo Tbilisi | 14 | |
4/29 23:59 | 1.79-0.25FC Dinamo Batumi | 2.03+0.25FC Gareji Sagarejo | 14 |
4/29 23:00 | 1.71-0.25FS Jelgava | 2.12+0.25FK Grobina | 14 |
4/29 22:15 | 1.960.00FK Termez Surkhon | 1.860.00Dinamo Samarqand | 12 |
4/30 00:15 | 1.93-0.50Al Hazem | 1.89+0.50Al Ain Atawlah | 12 | |
4/30 00:25 | 2.05-0.25Al Jabalain | 1.77+0.25Abha | 12 | |
4/30 01:45 | 1.87+0.50Jeddah Club | 1.95-0.50Neom SC | 12 |
4/29 23:59 | 1.61+0.25JPS Jyvaskyla | 2.20-0.25PuiU Helsinki | 12 |
4/30 02:45 | 2.120.00Solihull Moors | 1.710.00Rochdale | 12 |
4/30 02:45 | 2.00-0.25Chorley | 1.82+0.25Kings Lynn Town | 12 |
4/30 02:45 | 1.97-0.25Boreham Wood | 1.85+0.25Dorking Wanderers | 12 |
4/30 02:00 | 2.00-0.25Sutton United | 1.78+0.25Leeds United U21 | 12 |
4/29 22:00 | 1.93-0.50CSKA 1948 Sofia II | 1.85+0.50Litex Lovech | 7 |
4/29 23:59 | 2.09-0.50Al Hidd | 1.69+0.50Al Ittihad Bahrain | 12 | |
4/29 23:59 | 1.71+0.25Al Ittifaq Maqaba | 2.07-0.25Isa Town FC | 12 | |
4/29 23:59 | 1.82+0.25Busaiteen Club | 1.96-0.25Al Hala Muharraq | 12 |
4/30 02:45 | 1.910.00Stockton Town | 1.910.00Guiseley | 12 | |
4/30 02:45 | 1.89-0.50Worksop Town | 1.93+0.50Ashton United | 12 |
4/30 02:45 | 2.14-0.25Bury Town | 1.69+0.25Waltham Abbey | 12 | |
4/30 02:45 | 2.01-0.50Felixstowe & Walton United | 1.81+0.50Brightlingsea Regent | 12 |
4/30 02:00 | 2.040.00Vikingur Reykjavik (w) | 1.740.00Throttur Reykjavik (w) | 12 |
4/30 08:30 | 1.90-0.50Atletico Nacional Medellin | 1.92+0.50Deportivo Pasto | 14 |
4/30 04:30 | 2.060.00Independiente Juniors | 1.760.00Leones del Norte | 12 | |
4/30 08:00 | 2.25-0.25San Antonio FC Ibarra | 1.62+0.25Imbabura SC | 12 |
4/30 03:00 Arsenal -và- Paris Saint Germain | ||
---|---|---|
1.912.50Tài | 1.972.50Xỉu | 22 |
4/30 03:00 Arsenal -và- Paris Saint Germain | ||
2.162.75Tài | 1.742.75Xỉu | 22 |
4/30 03:00 Arsenal -và- Paris Saint Germain | ||
1.692.25Tài | 2.232.25Xỉu | 22 |
4/30 03:00 Arsenal -và- Paris Saint Germain | ||
2.563.00Tài | 1.523.00Xỉu | 22 |
4/30 00:30 Al Ahli Jeddah -và- Al Hilal Riyadh | ||
---|---|---|
1.943.00Tài | 1.863.00Xỉu | 18 |
4/30 00:30 Al Ahli Jeddah -và- Al Hilal Riyadh | ||
1.722.75Tài | 2.082.75Xỉu | 18 |
4/30 00:30 Al Ahli Jeddah -và- Al Hilal Riyadh | ||
2.203.25Tài | 1.633.25Xỉu | 18 |
4/30 01:00 Malmo -và- Osters | ||
---|---|---|
1.883.00Tài | 2.003.00Xỉu | 22 |
4/30 01:00 Malmo -và- Osters | ||
2.123.25Tài | 1.773.25Xỉu | 22 |
4/30 01:00 Malmo -và- Osters | ||
1.682.75Tài | 2.252.75Xỉu | 22 |
4/30 01:00 Malmo -và- Osters | ||
2.403.50Tài | 1.593.50Xỉu | 22 |
4/30 03:30 Casa Pia -và- Estoril Praia | ||
---|---|---|
1.832.00Tài | 2.052.00Xỉu | 18 |
4/30 03:30 Casa Pia -và- Estoril Praia | ||
2.132.25Tài | 1.762.25Xỉu | 18 |
4/30 03:30 Casa Pia -và- Estoril Praia | ||
1.611.75Tài | 2.361.75Xỉu | 18 |
4/30 02:30 UD Almeria -và- Racing Club Ferrol | ||
---|---|---|
1.752.50Tài | 2.142.50Xỉu | 18 |
4/30 02:30 UD Almeria -và- Racing Club Ferrol | ||
2.032.75Tài | 1.852.75Xỉu | 18 |
4/30 02:30 UD Almeria -và- Racing Club Ferrol | ||
2.353.00Tài | 1.623.00Xỉu | 18 |
4/30 01:30 Spartak Moscow -và- Dynamo Moscow | ||
---|---|---|
2.032.75Tài | 1.832.75Xỉu | 18 |
4/30 01:30 Spartak Moscow -và- Dynamo Moscow | ||
1.822.50Tài | 2.042.50Xỉu | 18 |
4/30 01:30 Spartak Moscow -và- Dynamo Moscow | ||
1.572.25Tài | 2.402.25Xỉu | 18 |
4/30 01:00 Falkenbergs -và- Orebro | ||
---|---|---|
1.912.50Tài | 1.972.50Xỉu | 18 |
4/30 01:00 Falkenbergs -và- Orebro | ||
2.122.75Tài | 1.772.75Xỉu | 18 |
4/30 01:00 Falkenbergs -và- Orebro | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
4/30 01:00 Hodd -và- Ranheim | ||
---|---|---|
2.112.75Tài | 1.762.75Xỉu | 18 |
4/30 01:00 Hodd -và- Ranheim | ||
1.842.50Tài | 2.022.50Xỉu | 18 |
4/30 01:00 Hodd -và- Ranheim | ||
1.592.25Tài | 2.332.25Xỉu | 18 |
4/30 03:00 GD Chaves -và- Alverca | ||
---|---|---|
1.842.25Tài | 2.022.25Xỉu | 14 |
4/30 03:00 GD Chaves -và- Alverca | ||
2.092.50Tài | 1.772.50Xỉu | 14 |
4/30 01:00 ENPPI -và- Ghazl El Mahallah | ||
---|---|---|
2.011.75Tài | 1.831.75Xỉu | 14 |
4/30 01:00 ENPPI -và- Ghazl El Mahallah | ||
1.731.50Tài | 2.121.50Xỉu | 14 |
4/29 23:59 SK Sturm Graz Am -và- First Vienna FC | ||
---|---|---|
1.933.00Tài | 1.933.00Xỉu | 14 |
4/29 23:59 SK Sturm Graz Am -và- First Vienna FC | ||
1.762.75Tài | 2.112.75Xỉu | 14 |
4/29 22:30 FC Ararat Armenia -và- Pyunik Yerevan | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 14 |
4/29 22:30 FC Ararat Armenia -và- Pyunik Yerevan | ||
1.702.25Tài | 2.112.25Xỉu | 14 |
4/29 21:00 FC Kolkheti 1913 Poti -và- FC Telavi | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 14 |
4/29 21:00 FC Kolkheti 1913 Poti -và- FC Telavi | ||
2.042.50Tài | 1.762.50Xỉu | 14 |
4/29 23:00 FC Samgurali Tskhaltubo (n) -và- FC Dinamo Tbilisi | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
4/29 23:00 FC Samgurali Tskhaltubo (n) -và- FC Dinamo Tbilisi | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
4/29 23:59 FC Dinamo Batumi -và- FC Gareji Sagarejo | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
4/29 23:59 FC Dinamo Batumi -và- FC Gareji Sagarejo | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
4/29 23:00 FS Jelgava -và- FK Grobina | ||
---|---|---|
1.812.50Tài | 1.992.50Xỉu | 14 |
4/29 23:00 FS Jelgava -và- FK Grobina | ||
2.042.75Tài | 1.762.75Xỉu | 14 |
4/29 22:15 FK Termez Surkhon -và- Dinamo Samarqand | ||
---|---|---|
1.632.00Tài | 2.202.00Xỉu | 12 |
4/30 00:15 Al Hazem -và- Al Ain Atawlah | ||
---|---|---|
1.932.75Tài | 1.872.75Xỉu | 12 |
4/30 00:25 Al Jabalain -và- Abha | ||
1.812.25Tài | 1.992.25Xỉu | 12 |
4/30 01:45 Jeddah Club -và- Neom SC | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
4/29 23:59 JPS Jyvaskyla -và- PuiU Helsinki | ||
---|---|---|
1.763.25Tài | 2.023.25Xỉu | 12 |
4/30 02:45 Solihull Moors -và- Rochdale | ||
---|---|---|
2.062.50Tài | 1.742.50Xỉu | 12 |
4/30 02:45 Chorley -và- Kings Lynn Town | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
4/30 02:45 Boreham Wood -và- Dorking Wanderers | ||
---|---|---|
1.852.75Tài | 1.952.75Xỉu | 12 |
4/30 02:00 Sutton United -và- Leeds United U21 | ||
---|---|---|
1.853.00Tài | 1.933.00Xỉu | 12 |
4/29 22:00 CSKA 1948 Sofia II -và- Litex Lovech | ||
---|---|---|
2.032.50Tài | 1.752.50Xỉu | 7 |
4/29 23:59 Al Hidd -và- Al Ittihad Bahrain | ||
---|---|---|
1.862.75Tài | 1.922.75Xỉu | 12 |
4/29 23:59 Al Ittifaq Maqaba -và- Isa Town FC | ||
1.892.75Tài | 1.892.75Xỉu | 12 |
4/29 23:59 Busaiteen Club -và- Al Hala Muharraq | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
4/30 02:45 Stockton Town -và- Guiseley | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 12 |
4/30 02:45 Worksop Town -và- Ashton United | ||
1.743.00Tài | 2.063.00Xỉu | 12 |
4/30 02:45 Bury Town -và- Waltham Abbey | ||
---|---|---|
1.812.75Tài | 1.992.75Xỉu | 12 |
4/30 02:45 Felixstowe & Walton United -và- Brightlingsea Regent | ||
1.963.25Tài | 1.843.25Xỉu | 12 |
4/29 23:59 Brann (w) -và- LSK Kvinner (w) | ||
---|---|---|
1.743.00Tài | 2.063.00Xỉu | 12 |
4/29 23:59 Honefoss BK (w) -và- Valerenga (w) | ||
1.712.50Tài | 2.092.50Xỉu | 12 |
4/29 23:59 Lyn Fotball (w) -và- Bodo Glimt (w) | ||
1.862.50Tài | 1.942.50Xỉu | 12 |
4/29 23:59 Rosenborg (w) -và- Kolbotn (w) | ||
1.663.25Tài | 2.163.25Xỉu | 12 |
4/29 23:59 Stabaek (w) -và- Roa (w) | ||
1.982.25Tài | 1.822.25Xỉu | 12 |
4/30 02:00 Vikingur Reykjavik (w) -và- Throttur Reykjavik (w) | ||
---|---|---|
1.862.75Tài | 1.922.75Xỉu | 12 |
4/30 06:00 CA Platense -và- Talleres de Cordoba | ||
---|---|---|
1.831.50Tài | 2.051.50Xỉu | 18 |
4/30 06:00 CA Platense -và- Talleres de Cordoba | ||
2.091.75Tài | 1.791.75Xỉu | 18 |
4/30 06:00 CA Platense -và- Talleres de Cordoba | ||
2.512.00Tài | 1.542.00Xỉu | 18 |
4/30 06:00 Newells Old Boys -và- CA Huracan | ||
1.761.50Tài | 2.131.50Xỉu | 18 |
4/30 06:00 Newells Old Boys -và- CA Huracan | ||
2.071.75Tài | 1.811.75Xỉu | 18 |
4/30 06:00 Newells Old Boys -và- CA Huracan | ||
2.402.00Tài | 1.592.00Xỉu | 18 |
4/30 08:30 Atletico Nacional Medellin -và- Deportivo Pasto | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
4/30 08:30 Atletico Nacional Medellin -và- Deportivo Pasto | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
4/30 06:00 Internacional RS -và- Maracana EC | ||
---|---|---|
2.003.50Tài | 1.803.50Xỉu | 10 |
4/30 06:00 Retro Camaragibe -và- Fortaleza | ||
1.922.25Tài | 1.882.25Xỉu | 14 |
4/30 06:00 Retro Camaragibe -và- Fortaleza | ||
1.682.00Tài | 2.132.00Xỉu | 14 |
4/30 06:30 Maringa FC -và- Atletico Mineiro | ||
1.852.25Tài | 1.952.25Xỉu | 14 |
4/30 06:30 Maringa FC -và- Atletico Mineiro | ||
2.112.50Tài | 1.702.50Xỉu | 14 |
4/30 08:30 Sao Paulo -và- Nautico Capibaribe | ||
1.992.75Tài | 1.812.75Xỉu | 14 |
