Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
5/02 02:30 | 2.35Nottingham Forest | 3.42Hòa | 3.00Brentford | 22 |
5/02 03:00 | 2.18Athletic Bilbao | 3.15Hòa | 3.51Manchester United | 22 | |
5/02 03:00 | 1.30Tottenham Hotspur | 5.70Hòa | 8.40Bodo Glimt | 22 |
5/02 03:00 | 9.20Djurgardens | 5.70Hòa | 1.28Chelsea | 22 | |
5/02 03:00 | 1.82Real Betis | 3.52Hòa | 4.40Fiorentina | 22 |
5/01 23:59 | 1.26Rosenborg | 5.80Hòa | 8.60Kristiansund | 22 |
5/02 01:30 | 3.30Viborg | 3.31Hòa | 2.09FC Copenhagen | 18 |
5/01 19:30 | 2.62Royal Antwerp | 3.29Hòa | 2.52Anderlecht | 18 | |
5/01 22:00 | 1.21Club Brugge | 6.40Hòa | 9.40KAA Gent | 18 |
5/01 18:30 | 2.39Juve Stabia | 3.03Hòa | 3.00Catanzaro | 14 | |
5/01 21:00 | 3.17Sampdoria | 3.06Hòa | 2.28Cremonese | 14 | |
5/01 21:00 | 1.73Spezia | 3.37Hòa | 4.86Salernitana | 14 | |
5/01 21:00 | 2.00Modena FC 2018 | 3.05Hòa | 3.94AC Reggiana 1919 | 14 | |
5/01 21:00 | 1.80Pisa | 3.28Hòa | 4.48Frosinone | 14 | |
5/01 21:00 | 1.77Palermo | 3.45Hòa | 4.42FC Sudtirol | 14 | |
5/01 21:00 | 2.31Mantova | 3.11Hòa | 3.04Cesena FC | 14 | |
5/01 23:15 | 3.06Cittadella | 2.96Hòa | 2.40Brescia | 14 | |
5/02 01:30 | 1.71Sassuolo | 3.72Hòa | 4.35Carrarese | 14 |
5/01 23:00 | 1.98Wolfsberger AC (n) | 3.04Hòa | 3.49TSV Hartberg | 18 |
5/01 22:00 | 2.17Ceramica Cleopatra FC | 3.11Hòa | 2.94National Bank of Egypt SC | 14 | |
5/02 01:00 | 3.05Al Masry | 2.69Hòa | 2.37Zamalek | 14 |
5/01 20:00 | 1.69Bali United | 3.70Hòa | 3.86PSIS Semarang | 14 |
5/01 23:59 | 2.15Bahrain SC | 3.12Hòa | 2.97A'Ali Club | 12 | |
5/01 23:59 | 1.48Muharraq Club | 3.75Hòa | 5.50Sitra Club | 12 | |
5/01 23:59 | 2.55Malkiya Club | 3.00Hòa | 2.52Al Najma Manama | 12 |
5/01 23:59 | 1.83Al Okhdood | 3.31Hòa | 3.97Al Wehda Mecca | 14 | |
5/01 23:59 | 1.84Al Riyadh SC | 3.38Hòa | 3.83Al Orobah Al Jawf | 14 | |
5/02 02:00 | 2.40Al Fateh Al Hasa | 3.57Hòa | 2.47Al Shabab Riyadh | 14 |
5/02 00:30 | 2.27Hebar Pazardzhik | 2.97Hòa | 2.91FC Krumovgrad | 14 |
5/01 23:59 | 1.79Rigas Futbola skola | 3.06Hòa | 4.26FK Auda | 14 |
5/01 23:30 | 1.41Al Sharjah | 3.97Hòa | 6.10Bani Yas Club | 14 |
5/02 03:00 | 2.12RS Berkane | 2.99Hòa | 3.16Difaa Hassani Jadida | 12 |
5/01 23:00 | 2.03Nigeria U20 | 2.83Hòa | 3.28Tunisia U20 | 12 | |
5/02 02:00 | 5.20Kenya U20 | 3.18Hòa | 1.54Morocco U20 | 12 |
5/01 20:00 | 2.44Fasil Kenema SC | 2.59Hòa | 2.82Hadiya Hossana | 12 |
5/01 21:00 | 5.10MFK Ruzomberok (n) | 3.38Hòa | 1.58Spartak Trnava | 14 |
5/01 23:00 | 1.92NK Sesvete | 3.03Hòa | 3.70NK Dubrava Tim Kabel | 12 |
5/01 19:00 | 2.09IK Tord | 3.13Hòa | 2.82Lidkopings FK | 12 | |
5/01 19:00 | 1.35Vastra Frolunda IF | 4.84Hòa | 4.89Bergdalens IK | 12 | |
5/01 20:00 | 1.39IK Franke | 4.28Hòa | 5.00Korsnas IF FK | 12 |
5/01 19:00 | 6.20IFK Norrkoping (w) | 4.33Hòa | 1.36BK Hacken (w) | 12 | |
5/01 22:00 | 1.26Hammarby (w) | 5.00Hòa | 7.60FC Rosengard (w) | 12 |
5/02 10:00 | 1.98Cruz Azul | 3.14Hòa | 3.61Tigres UANL | 14 |
5/02 03:00 | 3.20Envigado FC | 2.87Hòa | 2.16Once Caldas | 14 |
5/02 03:00 | 1.30Club Always Ready | 4.77Hòa | 6.90CDT Real Oruro | 12 | |
5/02 05:30 | 3.53Jorge Wilstermann | 3.52Hòa | 1.80Club Bolivar | 12 |
5/02 08:30 | 1.17FBC Melgar Arequipa | 5.80Hòa | 9.80Comerciantes Unidos | 14 |
5/02 04:30 | 2.63Vargas Torres | 2.81Hòa | 2.599 de Octubre FC | 12 |
5/01 23:15 | 1.96Pachuca U23 | 3.07Hòa | 3.51FC Juarez U23 | 12 |
5/02 02:30 | 2.74Nottingham Forest | 2.28Hòa | 3.57Brentford | 22 |
5/02 03:00 | 2.81Athletic Bilbao | 2.03Hòa | 4.28Manchester United | 22 | |
5/02 03:00 | 1.73Tottenham Hotspur | 2.82Hòa | 6.70Bodo Glimt | 22 |
5/02 03:00 | 7.30Djurgardens | 2.65Hòa | 1.76Chelsea | 22 | |
5/02 03:00 | 2.42Real Betis | 2.19Hòa | 4.71Fiorentina | 22 |
5/01 23:59 | 1.68Rosenborg | 2.81Hòa | 6.60Kristiansund | 22 |
5/02 01:30 | 3.82Viborg | 2.19Hòa | 2.48FC Copenhagen | 18 |
5/01 19:30 | 2.96Royal Antwerp | 2.23Hòa | 2.97Anderlecht | 18 | |
5/01 22:00 | 1.56Club Brugge | 2.97Hòa | 6.80KAA Gent | 18 |
5/01 18:30 | 2.86Juve Stabia | 2.03Hòa | 3.57Catanzaro | 14 | |
5/01 21:00 | 3.66Sampdoria | 2.07Hòa | 2.73Cremonese | 14 | |
5/01 21:00 | 2.27Spezia | 2.17Hòa | 4.55Salernitana | 14 | |
5/01 21:00 | 2.44Modena FC 2018 | 1.97Hòa | 4.85AC Reggiana 1919 | 14 | |
5/01 21:00 | 2.33Pisa | 2.10Hòa | 4.60Frosinone | 14 | |
5/01 21:00 | 2.27Palermo | 2.15Hòa | 4.62FC Sudtirol | 14 | |
5/01 21:00 | 2.84Mantova | 2.07Hòa | 3.49Cesena FC | 14 | |
5/01 23:15 | 3.62Cittadella | 1.89Hòa | 3.14Brescia | 14 | |
5/02 01:30 | 2.26Sassuolo | 2.25Hòa | 4.24Carrarese | 14 |
5/01 23:00 | 2.42Wolfsberger AC (n) | 2.10Hòa | 4.29TSV Hartberg | 18 |
5/01 22:00 | 2.82Ceramica Cleopatra FC | 2.07Hòa | 3.51National Bank of Egypt SC | 14 | |
5/02 01:00 | 3.82Al Masry | 1.85Hòa | 3.12Zamalek | 14 |
5/01 20:00 | 2.23Bali United | 2.39Hòa | 3.92PSIS Semarang | 14 |
5/01 23:59 | 2.76Bahrain SC | 2.11Hòa | 3.51A'Ali Club | 12 | |
5/01 23:59 | 2.06Muharraq Club | 2.19Hòa | 5.50Sitra Club | 12 | |
5/01 23:59 | 3.19Malkiya Club | 2.00Hòa | 3.24Al Najma Manama | 12 |
5/01 23:59 | 2.47Al Okhdood | 2.14Hòa | 4.00Al Wehda Mecca | 14 | |
5/01 23:59 | 2.32Al Riyadh SC | 2.21Hòa | 4.17Al Orobah Al Jawf | 14 | |
5/02 02:00 | 2.66Al Fateh Al Hasa | 2.50Hòa | 2.89Al Shabab Riyadh | 14 |
5/02 00:30 | 2.97Hebar Pazardzhik | 1.98Hòa | 3.56FC Krumovgrad | 14 |
5/01 23:59 | 2.43Rigas Futbola skola | 2.00Hòa | 4.77FK Auda | 14 |
5/01 23:30 | 2.01Al Sharjah | 2.25Hòa | 5.50Bani Yas Club | 14 |
5/02 03:00 | 2.97RS Berkane | 1.93Hòa | 3.73Difaa Hassani Jadida | 12 |
5/01 23:00 | 2.49Nigeria U20 | 1.92Hòa | 4.38Tunisia U20 | 12 | |
5/02 02:00 | 5.40Kenya U20 | 1.91Hòa | 2.24Morocco U20 | 12 |
5/01 20:00 | 3.26Fasil Kenema SC | 1.76Hòa | 3.62Hadiya Hossana | 12 |
5/01 21:00 | 5.10MFK Ruzomberok (n) | 2.10Hòa | 2.22Spartak Trnava | 14 |
5/01 23:00 | 2.53NK Sesvete | 2.00Hòa | 4.40NK Dubrava Tim Kabel | 12 |
5/01 19:00 | 2.58IK Tord | 2.16Hòa | 3.30Lidkopings FK | 12 | |
5/01 19:00 | 1.79Vastra Frolunda IF | 2.84Hòa | 4.17Bergdalens IK | 12 | |
5/01 20:00 | 1.95IK Franke | 2.52Hòa | 4.14Korsnas IF FK | 12 |
5/01 19:00 | 5.10IFK Norrkoping (w) | 2.40Hòa | 1.96BK Hacken (w) | 12 | |
5/01 22:00 | 1.69Hammarby (w) | 2.63Hòa | 6.50FC Rosengard (w) | 12 |
5/02 10:00 | 2.47Cruz Azul | 2.07Hòa | 4.29Tigres UANL | 14 |
5/02 03:00 | 3.72Envigado FC | 1.95Hòa | 2.93Once Caldas | 14 |
5/02 03:00 | 1.79Club Always Ready | 2.51Hòa | 6.00CDT Real Oruro | 12 | |
5/02 05:30 | 3.96Jorge Wilstermann | 2.34Hòa | 2.26Club Bolivar | 12 |
5/02 08:30 | 1.53FBC Melgar Arequipa | 2.87Hòa | 8.20Comerciantes Unidos | 14 |
5/02 04:30 | 3.42Vargas Torres | 1.88Hòa | 3.369 de Octubre FC | 12 |
5/01 23:15 | 2.47Pachuca U23 | 2.05Hòa | 4.34FC Juarez U23 | 12 |
5/02 01:30 | 1.82+0.50Viborg | 2.08-0.50FC Copenhagen | 18 | |
5/02 01:30 | 2.08+0.25Viborg | 1.82-0.25FC Copenhagen | 18 | |
5/02 01:30 | 2.560.00Viborg | 1.540.00FC Copenhagen | 18 |
5/01 23:00 | 1.97-0.50Wolfsberger AC (n) | 1.89+0.50TSV Hartberg | 18 | |
5/01 23:00 | 2.20-0.75Wolfsberger AC (n) | 1.69+0.75TSV Hartberg | 18 | |
5/01 23:00 | 1.64-0.25Wolfsberger AC (n) | 2.28+0.25TSV Hartberg | 18 |
5/01 20:00 | 1.97-0.75Bali United | 1.85+0.75PSIS Semarang | 14 | |
5/01 20:00 | 1.68-0.50Bali United | 2.16+0.50PSIS Semarang | 14 |
5/01 23:59 | 1.95-0.25Bahrain SC | 1.91+0.25A'Ali Club | 12 | |
5/01 23:59 | 1.93-1.00Muharraq Club | 1.93+1.00Sitra Club | 12 | |
5/01 23:59 | 1.940.00Malkiya Club | 1.920.00Al Najma Manama | 12 |
5/02 00:30 | 2.03-0.25Hebar Pazardzhik | 1.79+0.25FC Krumovgrad | 14 | |
5/02 00:30 | 1.680.00Hebar Pazardzhik | 2.160.00FC Krumovgrad | 14 |
5/01 23:59 | 1.78-0.50Rigas Futbola skola | 2.04+0.50FK Auda | 14 | |
5/01 23:59 | 2.05-0.75Rigas Futbola skola | 1.77+0.75FK Auda | 14 |
5/01 23:30 | 2.07-1.25Al Sharjah | 1.79+1.25Bani Yas Club | 14 | |
5/01 23:30 | 1.77-1.00Al Sharjah | 2.09+1.00Bani Yas Club | 14 |
5/02 03:00 | 1.89-0.25RS Berkane | 1.93+0.25Difaa Hassani Jadida | 12 |
5/01 23:00 | 2.02-0.50Nigeria U20 | 1.76+0.50Tunisia U20 | 12 | |
5/02 02:00 | 2.00+0.75Kenya U20 | 1.78-0.75Morocco U20 | 12 |
5/01 20:00 | 1.740.00Fasil Kenema SC | 2.040.00Hadiya Hossana | 12 |
5/01 21:00 | 1.95+0.75MFK Ruzomberok (n) | 1.87-0.75Spartak Trnava | 14 | |
5/01 21:00 | 1.69+1.00MFK Ruzomberok (n) | 2.14-1.00Spartak Trnava | 14 |
5/01 23:00 | 1.91-0.50NK Sesvete | 1.91+0.50NK Dubrava Tim Kabel | 12 |
5/01 19:00 | 1.91-0.25IK Tord | 1.87+0.25Lidkopings FK | 12 | |
5/01 19:00 | 1.72-1.25Vastra Frolunda IF | 2.06+1.25Bergdalens IK | 12 | |
5/01 20:00 | 1.91-1.25IK Franke | 1.87+1.25Korsnas IF FK | 12 |
5/01 22:00 | 1.61-2.00Bayern Munchen (w) | 2.20+2.00Werder Bremen (w) | 10 |
5/01 19:00 | 1.71+1.50IFK Norrkoping (w) | 2.12-1.50BK Hacken (w) | 12 | |
5/01 22:00 | 1.81-1.50Hammarby (w) | 2.01+1.50FC Rosengard (w) | 12 |
5/02 10:00 | 1.97-0.50Cruz Azul | 1.91+0.50Tigres UANL | 14 | |
5/02 10:00 | 1.69-0.25Cruz Azul | 2.23+0.25Tigres UANL | 14 |
5/02 03:00 | 1.89+0.25Envigado FC | 1.93-0.25Once Caldas | 14 | |
5/02 03:00 | 2.330.00Envigado FC | 1.570.00Once Caldas | 14 |
5/02 03:00 | 1.93-1.50Club Always Ready | 1.89+1.50CDT Real Oruro | 12 | |
5/02 05:30 | 1.73+0.75Jorge Wilstermann | 2.09-0.75Club Bolivar | 12 |
5/02 08:30 | 1.97-2.00FBC Melgar Arequipa | 1.85+2.00Comerciantes Unidos | 14 | |
5/02 08:30 | 1.71-1.75FBC Melgar Arequipa | 2.12+1.75Comerciantes Unidos | 14 |
5/02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
5/01 23:15 | 1.95-0.50Pachuca U23 | 1.87+0.50FC Juarez U23 | 12 |
5/02 02:30 | 1.690.00Nottingham Forest | 2.230.00Brentford | 22 | |
5/02 02:30 | 2.25-0.25Nottingham Forest | 1.68+0.25Brentford | 22 | |
5/02 02:30 | 1.42+0.25Nottingham Forest | 2.85-0.25Brentford | 22 |
5/01 23:59 | 1.95-0.75Rosenborg | 1.93+0.75Kristiansund | 22 | |
5/01 23:59 | 1.67-0.50Rosenborg | 2.26+0.50Kristiansund | 22 | |
5/01 23:59 | 2.40-1.00Rosenborg | 1.59+1.00Kristiansund | 22 |
5/02 01:30 | 1.73+0.25Viborg | 2.14-0.25FC Copenhagen | 18 | |
5/02 01:30 | 2.470.00Viborg | 1.540.00FC Copenhagen | 18 |
5/01 19:30 | 1.930.00Royal Antwerp | 1.930.00Anderlecht | 18 | |
5/01 19:30 | 2.44-0.25Royal Antwerp | 1.55+0.25Anderlecht | 18 | |
5/01 22:00 | 1.78-0.75Club Brugge | 2.08+0.75KAA Gent | 18 | |
5/01 22:00 | 2.26-1.00Club Brugge | 1.65+1.00KAA Gent | 18 |
5/01 23:00 | 1.99-0.25Wolfsberger AC (n) | 1.87+0.25TSV Hartberg | 18 | |
5/01 23:00 | 2.40-0.50Wolfsberger AC (n) | 1.57+0.50TSV Hartberg | 18 |
5/01 22:00 | 1.710.00Ceramica Cleopatra FC | 2.170.00National Bank of Egypt SC | 14 | |
5/02 01:00 | 2.160.00Al Masry | 1.720.00Zamalek | 14 |
5/01 20:00 | 1.90-0.25Bali United | 1.92+0.25PSIS Semarang | 14 |
5/01 23:59 | 1.690.00Bahrain SC | 2.200.00A'Ali Club | 12 | |
5/01 23:59 | 2.05-0.50Muharraq Club | 1.81+0.50Sitra Club | 12 | |
5/01 23:59 | 1.920.00Malkiya Club | 1.940.00Al Najma Manama | 12 |
5/01 23:59 | 2.07-0.25Al Okhdood | 1.79+0.25Al Wehda Mecca | 14 | |
5/01 23:59 | 1.97-0.25Al Riyadh SC | 1.89+0.25Al Orobah Al Jawf | 14 | |
5/02 02:00 | 1.840.00Al Fateh Al Hasa | 2.020.00Al Shabab Riyadh | 14 |
5/02 00:30 | 1.720.00Hebar Pazardzhik | 2.110.00FC Krumovgrad | 14 |
5/01 23:59 | 1.98-0.25Rigas Futbola skola | 1.84+0.25FK Auda | 14 |
5/01 23:30 | 2.00-0.50Al Sharjah | 1.86+0.50Bani Yas Club | 14 |
5/02 03:00 | 1.680.00RS Berkane | 2.160.00Difaa Hassani Jadida | 12 |
5/01 23:00 | 2.04-0.25Nigeria U20 | 1.74+0.25Tunisia U20 | 12 | |
5/02 02:00 | 1.96+0.25Kenya U20 | 1.82-0.25Morocco U20 | 12 |
5/01 20:00 | 1.770.00Fasil Kenema SC | 2.010.00Hadiya Hossana | 12 |
5/01 21:00 | 2.00+0.25MFK Ruzomberok (n) | 1.82-0.25Spartak Trnava | 14 |
5/01 23:00 | 2.06-0.25NK Sesvete | 1.76+0.25NK Dubrava Tim Kabel | 12 |
5/01 19:00 | 1.640.00IK Tord | 2.160.00Lidkopings FK | 12 | |
5/01 19:00 | 1.78-0.50Vastra Frolunda IF | 2.00+0.50Bergdalens IK | 12 | |
5/01 20:00 | 1.94-0.50IK Franke | 1.84+0.50Korsnas IF FK | 12 |
5/01 22:00 | 1.99-1.00Bayern Munchen (w) | 1.79+1.00Werder Bremen (w) | 10 |
5/01 19:00 | 1.87+0.50IFK Norrkoping (w) | 1.95-0.50BK Hacken (w) | 12 | |
5/01 22:00 | 2.04-0.75Hammarby (w) | 1.78+0.75FC Rosengard (w) | 12 |
5/02 10:00 | 2.05-0.25Cruz Azul | 1.81+0.25Tigres UANL | 14 |
5/02 03:00 | 2.170.00Envigado FC | 1.670.00Once Caldas | 14 |
5/02 03:00 | 1.78-0.50Club Always Ready | 2.04+0.50CDT Real Oruro | 12 | |
5/02 05:30 | 1.90+0.25Jorge Wilstermann | 1.92-0.25Club Bolivar | 12 |
5/02 08:30 | 1.78-0.75FBC Melgar Arequipa | 2.04+0.75Comerciantes Unidos | 14 |
5/02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
5/01 23:15 | 2.03-0.25Pachuca U23 | 1.79+0.25FC Juarez U23 | 12 |
5/02 02:30 Nottingham Forest -và- Brentford | ||
---|---|---|
2.012.75Tài | 1.872.75Xỉu | 22 |
5/02 02:30 Nottingham Forest -và- Brentford | ||
1.782.50Tài | 2.112.50Xỉu | 22 |
5/02 02:30 Nottingham Forest -và- Brentford | ||
2.313.00Tài | 1.643.00Xỉu | 22 |
5/02 02:30 Nottingham Forest -và- Brentford | ||
1.592.25Tài | 2.402.25Xỉu | 22 |
5/02 03:00 Athletic Bilbao -và- Manchester United | ||
---|---|---|
2.062.25Tài | 1.822.25Xỉu | 22 |
5/02 03:00 Athletic Bilbao -và- Manchester United | ||
1.752.00Tài | 2.142.00Xỉu | 22 |
5/02 03:00 Athletic Bilbao -và- Manchester United | ||
2.362.50Tài | 1.612.50Xỉu | 22 |
5/02 03:00 Athletic Bilbao -và- Manchester United | ||
1.561.75Tài | 2.471.75Xỉu | 22 |
5/02 03:00 Tottenham Hotspur -và- Bodo Glimt | ||
1.973.25Tài | 1.913.25Xỉu | 22 |
5/02 03:00 Tottenham Hotspur -và- Bodo Glimt | ||
1.723.00Tài | 2.193.00Xỉu | 22 |
5/02 03:00 Tottenham Hotspur -và- Bodo Glimt | ||
2.213.50Tài | 1.703.50Xỉu | 22 |
5/02 03:00 Tottenham Hotspur -và- Bodo Glimt | ||
1.572.75Tài | 2.442.75Xỉu | 22 |
5/02 03:00 Djurgardens -và- Chelsea | ||
---|---|---|
1.933.00Tài | 1.953.00Xỉu | 22 |
5/02 03:00 Djurgardens -và- Chelsea | ||
1.722.75Tài | 2.192.75Xỉu | 22 |
5/02 03:00 Djurgardens -và- Chelsea | ||
2.213.25Tài | 1.703.25Xỉu | 22 |
5/02 03:00 Djurgardens -và- Chelsea | ||
1.542.50Tài | 2.512.50Xỉu | 22 |
5/02 03:00 Real Betis -và- Fiorentina | ||
1.792.25Tài | 2.092.25Xỉu | 22 |
5/02 03:00 Real Betis -và- Fiorentina | ||
2.052.50Tài | 1.832.50Xỉu | 22 |
5/02 03:00 Real Betis -và- Fiorentina | ||
2.332.75Tài | 1.632.75Xỉu | 22 |
5/02 03:00 Real Betis -và- Fiorentina | ||
1.522.00Tài | 2.562.00Xỉu | 22 |
5/01 23:59 Rosenborg -và- Kristiansund | ||
---|---|---|
1.823.25Tài | 2.063.25Xỉu | 22 |
5/01 23:59 Rosenborg -và- Kristiansund | ||
2.063.50Tài | 1.823.50Xỉu | 22 |
5/01 23:59 Rosenborg -và- Kristiansund | ||
2.333.75Tài | 1.633.75Xỉu | 22 |
5/01 23:59 Rosenborg -và- Kristiansund | ||
1.633.00Tài | 2.333.00Xỉu | 22 |
5/02 01:30 Viborg -và- FC Copenhagen | ||
---|---|---|
1.942.50Tài | 1.942.50Xỉu | 18 |
5/02 01:30 Viborg -và- FC Copenhagen | ||
2.092.75Tài | 1.792.75Xỉu | 18 |
5/02 01:30 Viborg -và- FC Copenhagen | ||
1.622.25Tài | 2.352.25Xỉu | 18 |
5/01 19:30 Royal Antwerp -và- Anderlecht | ||
---|---|---|
1.842.50Tài | 2.042.50Xỉu | 18 |
5/01 19:30 Royal Antwerp -và- Anderlecht | ||
2.052.75Tài | 1.832.75Xỉu | 18 |
5/01 19:30 Royal Antwerp -và- Anderlecht | ||
1.612.25Tài | 2.362.25Xỉu | 18 |
5/01 22:00 Club Brugge -và- KAA Gent | ||
1.873.50Tài | 2.013.50Xỉu | 18 |
5/01 22:00 Club Brugge -và- KAA Gent | ||
2.093.75Tài | 1.793.75Xỉu | 18 |
5/01 22:00 Club Brugge -và- KAA Gent | ||
1.683.25Tài | 2.253.25Xỉu | 18 |
5/01 18:30 Juve Stabia -và- Catanzaro | ||
---|---|---|
1.832.25Tài | 2.052.25Xỉu | 14 |
5/01 18:30 Juve Stabia -và- Catanzaro | ||
2.062.50Tài | 1.822.50Xỉu | 14 |
5/01 21:00 Sampdoria -và- Cremonese | ||
1.982.50Tài | 1.902.50Xỉu | 14 |
5/01 21:00 Sampdoria -và- Cremonese | ||
1.712.25Tài | 2.202.25Xỉu | 14 |
5/01 21:00 Spezia -và- Salernitana | ||
1.832.50Tài | 2.052.50Xỉu | 14 |
5/01 21:00 Spezia -và- Salernitana | ||
2.052.75Tài | 1.832.75Xỉu | 14 |
5/01 21:00 Modena FC 2018 -và- AC Reggiana 1919 | ||
2.082.25Tài | 1.802.25Xỉu | 14 |
5/01 21:00 Modena FC 2018 -và- AC Reggiana 1919 | ||
1.742.00Tài | 2.162.00Xỉu | 14 |
5/01 21:00 Pisa -và- Frosinone | ||
2.012.50Tài | 1.872.50Xỉu | 14 |
5/01 21:00 Pisa -và- Frosinone | ||
1.742.25Tài | 2.162.25Xỉu | 14 |
5/01 21:00 Palermo -và- FC Sudtirol | ||
1.872.50Tài | 2.012.50Xỉu | 14 |
5/01 21:00 Palermo -và- FC Sudtirol | ||
2.122.75Tài | 1.772.75Xỉu | 14 |
5/01 21:00 Mantova -và- Cesena FC | ||
1.982.50Tài | 1.902.50Xỉu | 14 |
5/01 21:00 Mantova -và- Cesena FC | ||
1.752.25Tài | 2.142.25Xỉu | 14 |
5/01 23:15 Cittadella -và- Brescia | ||
1.842.00Tài | 2.042.00Xỉu | 14 |
5/01 23:15 Cittadella -và- Brescia | ||
2.162.25Tài | 1.742.25Xỉu | 14 |
5/02 01:30 Sassuolo -và- Carrarese | ||
1.872.75Tài | 2.012.75Xỉu | 14 |
5/02 01:30 Sassuolo -và- Carrarese | ||
2.163.00Tài | 1.743.00Xỉu | 14 |
5/01 18:30 Shenzhen Peng City -và- Tianjin Jinmen Tiger | ||
---|---|---|
1.822.25Tài | 2.022.25Xỉu | 18 |
5/01 18:30 Shenzhen Peng City -và- Tianjin Jinmen Tiger | ||
2.052.50Tài | 1.792.50Xỉu | 18 |
5/01 18:30 Shenzhen Peng City -và- Tianjin Jinmen Tiger | ||
2.362.75Tài | 1.572.75Xỉu | 18 |
5/01 19:00 Zhejiang Pro -và- Changchun Yatai | ||
1.943.25Tài | 1.903.25Xỉu | 18 |
5/01 19:00 Zhejiang Pro -và- Changchun Yatai | ||
2.133.50Tài | 1.723.50Xỉu | 18 |
5/01 19:00 Zhejiang Pro -và- Changchun Yatai | ||
1.693.00Tài | 2.173.00Xỉu | 18 |
5/01 19:00 Henan FC -và- Wuhan Three Towns | ||
1.922.50Tài | 1.922.50Xỉu | 18 |
5/01 19:00 Henan FC -và- Wuhan Three Towns | ||
2.132.75Tài | 1.722.75Xỉu | 18 |
5/01 19:00 Henan FC -và- Wuhan Three Towns | ||
1.682.25Tài | 2.192.25Xỉu | 18 |
5/01 19:35 Shandong Taishan -và- Qingdao Hainiu | ||
1.883.50Tài | 1.963.50Xỉu | 16 |
5/01 19:35 Shandong Taishan -và- Qingdao Hainiu | ||
1.743.25Tài | 2.113.25Xỉu | 16 |
5/01 19:35 Shandong Taishan -và- Qingdao Hainiu | ||
2.213.75Tài | 1.663.75Xỉu | 16 |
5/01 19:35 Shanghai Port -và- Beijing Guoan | ||
1.863.50Tài | 1.983.50Xỉu | 18 |
5/01 19:35 Shanghai Port -và- Beijing Guoan | ||
2.013.75Tài | 1.833.75Xỉu | 18 |
5/01 19:35 Shanghai Port -và- Beijing Guoan | ||
1.673.25Tài | 2.203.25Xỉu | 18 |
5/01 23:00 Wolfsberger AC (n) -và- TSV Hartberg | ||
---|---|---|
1.802.25Tài | 2.042.25Xỉu | 18 |
5/01 23:00 Wolfsberger AC (n) -và- TSV Hartberg | ||
2.112.50Tài | 1.742.50Xỉu | 18 |
5/01 23:00 Wolfsberger AC (n) -và- TSV Hartberg | ||
1.572.00Tài | 2.362.00Xỉu | 18 |
5/01 22:00 Ceramica Cleopatra FC -và- National Bank of Egypt SC | ||
---|---|---|
2.022.50Tài | 1.822.50Xỉu | 14 |
5/01 22:00 Ceramica Cleopatra FC -và- National Bank of Egypt SC | ||
1.752.25Tài | 2.092.25Xỉu | 14 |
5/02 01:00 Al Masry -và- Zamalek | ||
1.901.75Tài | 1.941.75Xỉu | 14 |
5/02 01:00 Al Masry -và- Zamalek | ||
2.402.00Tài | 1.552.00Xỉu | 14 |
5/01 20:00 Bali United -và- PSIS Semarang | ||
---|---|---|
1.913.00Tài | 1.893.00Xỉu | 14 |
5/01 20:00 Bali United -và- PSIS Semarang | ||
1.672.75Tài | 2.142.75Xỉu | 14 |
5/01 23:59 Bahrain SC -và- A'Ali Club | ||
---|---|---|
2.012.50Tài | 1.832.50Xỉu | 12 |
5/01 23:59 Muharraq Club -và- Sitra Club | ||
1.952.50Tài | 1.892.50Xỉu | 12 |
5/01 23:59 Malkiya Club -và- Al Najma Manama | ||
1.932.25Tài | 1.912.25Xỉu | 12 |
5/01 23:59 Al Okhdood -và- Al Wehda Mecca | ||
---|---|---|
1.992.50Tài | 1.872.50Xỉu | 14 |
5/01 23:59 Al Okhdood -và- Al Wehda Mecca | ||
1.752.25Tài | 2.122.25Xỉu | 14 |
5/01 23:59 Al Riyadh SC -và- Al Orobah Al Jawf | ||
1.822.50Tài | 2.042.50Xỉu | 14 |
5/01 23:59 Al Riyadh SC -và- Al Orobah Al Jawf | ||
2.072.75Tài | 1.792.75Xỉu | 14 |
5/02 02:00 Al Fateh Al Hasa -và- Al Shabab Riyadh | ||
1.963.25Tài | 1.903.25Xỉu | 14 |
5/02 02:00 Al Fateh Al Hasa -và- Al Shabab Riyadh | ||
1.723.00Tài | 2.163.00Xỉu | 14 |
5/02 00:30 Hebar Pazardzhik -và- FC Krumovgrad | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 14 |
